The LSG03 elevator progressive safety gear device lift safety clamp utilizes a dual-wedge structure with a U-shaped leaf spring as the spring element. In the event of an elevator overspeed or malfunction, friction between the wedges and the guide rails provides smooth braking, effectively stopping the elevator car.
The LSG03 safety clamp's modular design makes installation and maintenance more convenient and efficient, significantly reducing installation and adjustment costs.
With its advanced structural design, reliable braking performance, and convenient maintenance, the LSG03 elevator progressive safety device ensures passenger safety and has become an indispensable component of modern elevator safety systems.
No. |
Rated Speed (m/s) |
Tripping Speed (m/s) |
Rail Width (mm) |
Permitted P+Q(kg) |
Rail Lubrication |
H |
Certifications |
A01 |
0.25~2.5 |
0.29~3.22 |
9/10/15.88/16 |
1000~2600 |
Oil Dry |
150( I) |
GB/CE |
1000~2400 |
|||||||
A02 |
0.25~2.5 |
0.29~3.22 |
10/15.88/16 |
2600~5000 |
Oil Dry |
180( Ⅱ) |
GB/CE |
2400~5000 |
|||||||
A03 |
0.25~1.0 |
0.29~1.5 |
15.88/16 |
5000~6500 |
Oil |
180( Ⅱ) |
GB |
No. | Frame Interface | D | E | W | D1 | D2 | Guide Shoes Interface | d2 | Lift Types | |||||
A | B | C | a | b | c | d1 | ||||||||
B01 | 7.5 | 125 | 90 | 90 | 12.5 | 188 | 2-M12 | 2-φ19 | 65.5 | 64 | 90 | 2-φ15 | 2-15×17 | P01-04 |
B02 | 7.5 | 125 | 90 | 90 | 12.5 | 188 | 2-φ19 | 45 | / | 150 | 2-M16 | / | P01-04 | |
B03 | 12 | 125 | 90 | 90 | 17 | 188 | 2-φ19 | 70 | 64 | 90 | 2-φ15 | 2-15×17 | P01-04 | |
B04 | 12.5 | 77 | 100 | 140 | 12.5 | 137 | 2-M12 | 39.5 | 50 | 100 | 2-M12 | 2-M12 | P01-04 | |
B05 | 12.5 | 77 | 100 | 140 | 12.5 | 137 | 2-M12 | 45 | / | 150 | 2-M16 | / | P01-04 | |
B06 | 12.5 | 77 | 100 | 140 | 12.5 | 137 | 2-M12 | 64.5 | / | 90 | 2-φ14 | / | P01-04 | |
B07 | 65 | 90 | 110 | 110 | 17 | 198 | 2-M16 | 2-M16 | 65.5 | 64 | 90 | 2-φ15 | 2-15×17 | P01-04 |
B08 | 65 | 90 | 110 | 110 | 17 | 198 | 2-M16 | 45 | / | 150 | 2-M16 | / | P01-04 | |
B09 | 65 | 90 | 110 | 110 | 17 | 198 | 2-M16 | 39.5 | 50 | 100 | 2-M12 | 2-M12 | P01-04 | |
B10 | 65 | 90 | 110 | 110 | 17 | 198 | 2-M16 | 60 | / | 90 | 2-M16 | / | P01-04 | |
B11 | 65 | 90 | 110 | 110 | 17 | 198 | 2-M16 | 45 | 100 | 150 | 2-M16 | 2-M12 | P01-04 |
●Double wedge structure,Ushaped leaf spring;
●Simple, compact structure, easy to install;
●Long-life friction material;